| The parameter name |
Unit Unit |
The parameter name | ||
| HBX40 | HBX50 | |||
| The machine performance | The theoretical maximum output | m /h | 30 | 40 |
| The maximum theoretical delivery pressure | Mpa | 11 | 11 | |
| The maximum pumping frequency | 次/ min | 24 | 24 | |
| Distributing va lve form | S valve | S valve | ||
| delivery cylinder specification | mm | φ160 1200 | φ180 1000 | |
| Discharging mouth diameter | mm | φ125 | φ150 | |
| Feeding height | mm | 1100 | 1100 | |
| Power system | Main motor | kw | 45 | 55 |
| Rated speed | r/ min | 1470 | 1470 | |
| Hydraulic circuit form | Open loop | Open loop | ||
| The main voi l system MTP | Mpa | 28 | 28 | |
| the hydraulic system | Mixing system MTP | Mpa | 12 | 12 |
| The highest stirring speed | r/ min | 40 | 40 | |
| The hydraulic oil tank volume | L | 200 | 200 | |
| The allowed largest aggregate diameter | mm | 30 | 30 | |
| Pipe diameter | mm | φ100 | φ80 | φ100 | φ80 | |
| Other parameters | Overall dimensions (length width height) | mm | 4500 1500 1750 | 4500 1500 1750 |
| Whole machine weight | kg | 2700 | 2900 | |
| Towing speed | km/h | ≤8 | ≤8 | |
Online booking