| ltem | Unit | CSP30 | CSP40 | CSP60 |
| Foamed cement throughput | m /h | 20-30 | 30-40 | 50-60 |
| The electrical power | kw | 22 | 30 | 37 |
| Stirred tank volume | L | 580 | 580 | 580 |
| Mixing warehouse loading height | mm | 1100 | 1100 | 1100 |
| The host installation dimensions | mm | 2600 1600 1550 | 2600 1600 1550 | 3000 1850 1650 |
| Mixing silo installation dimensions | mm | 1740 670 1450 | 1740 670 1450 | 1740 670 1450 |
| Feeder installation dimensions | mm | 3300 760 650 | 3300 760 650 | 3300 760 650 |
| The hydraulic oil tank volume | L | 150 | 150 | 225 |
| Whole machine weight | kg | 1700 | 1900 | 2300 |
| Maximum transmission distance | M |
level400 vertical120 |
level500 vertical150 |
level500 vertical160 |
Online booking