Technical parameter:
| Item | Unit | Parameter | ||
|
The machine performance |
Theory of displacement | High pressure | m3/h | 30 |
| low pressure | 60 | |||
| Theoretical conveying pressure | High pressure | Mpa | 12.5 | |
| low pressure | 7 | |||
| Number of pumping | High pressure | pm | 13 | |
| low pressure | 22 | |||
| Theoretical transport distance | vertical | m | 150 | |
| level | m | 300 | ||
| Distribution valve type | S valve | |||
| Delivery cylinder specification | mm | φ200 1200 | ||
| Specification of main cylinder | mm | φ125/φ80 1200 | ||
| Tank volume | L | 300 | ||
| Bucket capacity | L | 600 | ||
| Feeding height | mm | 1400 | ||
| Outlet diameter | mm | φ150 | ||
| Outlet diameter | mm | φ125 | ||
| Power system | The motor power | Kw | 75 | |
| Rated speed | r/ min | 1480 | ||
|
The hydraulic system |
Hydraulic oil circuit form | open | ||
| Maximum oil pressure of pumping system | MPa | 32 | ||
| Maximum oil pressure of stirring system | MPa | 12 | ||
| Maximum stirring speed | r/ min | 24 | ||
|
The other parameters |
Concrete skump range | mm | 80~200 | |
| Maximum aggregate size allowed | mm | Pebbles:50,Crushed stones:40 | ||
| Overall size (length width height) | mm | 5270 1860 1880 | ||
| Quality of the host | Kg | 5300 | ||
| Towing line speed | Km/h | |||
Online booking