| Diesel engine concrete pump technical parameters | ||||||
| (ltem) | Unit | Svalve concrete pump | ||||
| DHBT60S-13 | DHBT60S-16 | DHBT80S-13 | DHBT80S-16 | |||
| Theoretic concrete delivety volume |
low pressure high pressure |
m³/h m³/h |
60 36 |
60 35 |
80 47 |
80 46 |
| Theoretic concrete delivety pressure |
low pressure high pressure |
Mpa Mpa |
7.6 12.5 |
9.6 15.7 |
7.6 12.5 |
9.6 15.7 |
| Hydraulic pressure | Mpa | 32 | 32 | 32 | 32 | |
| Diesel engine(can be selected) | — | Original VOLVO/DEUTZ imported from Germany | ||||
| Main oil pump | — | Original Greman Hawe, Rexroth and Japanese Kawasaki | ||||
| Main cylinder dia./poled ia×stroke | mm | 125/80×1650140/90×1650125/80×1650(1800)140/90×1650(1800) | ||||
| Diameter of delivery cylinder | mm | 200 | ||||
| Diesel engine Power | Kw | 118 | 140 | 140 | 174 | |
| Fuel consumption | g/ Kwh | 218 | 223 | 223 | 228 | |
| Capacity of hydraulic oil tank | L | 500 | ||||
| Hopper capacity | m³ | 0.6 | ||||
| Overall weight | Kg | 5300 | 5500 | 5800 | 6000 | |
| Maximum pumping distance |
Vertical Horizontal |
m m |
180 700 |
250 1000 |
180 700 |
250 1000 |
Online booking