| The parameter name | Unit | Parameter | |
| The machine performance | The maximum theoretical spray output | m /h | 5 |
| The maximum theoretical pumping pressure | Mpa | 16 | |
| The maximum pumping frequency | pm | 15 | |
| Distributing va lve form | S valve | ||
| Delivery cylinder specification | mm | φ140 1200 | |
| Discharging outlet diameter | mm | φ125 | |
| Feeding height Feeding height | mm | 1100 | |
| Power system | The rated voltage | V | 380 |
| Main motor power | kw | 55 | |
| Rated speed | r/ min | 1470 | |
| The hydraulic system | Hydraulic circuit form | Open loop | |
| The main system MTP | Mpa | 32 | |
| The hydraulic oil tank volume | L | 200 | |
| Other parameters | The maximum aggregate size | mm | 30 |
| Delivery pipe diameter | mm | 80 | |
| Whole machine weight | kg | 2800 | |
| Towing speed | km/h | ≤8 | |
| Overall dimensions (length width height) | mm | 4300 1500 1550 |
Whole machine profile
Online booking