Technical parameter
| item | Unit unit | KNL5160TPJ-25 | KNL5160TPJ-30A | |
| The machine parametere | Spraying height | M | 16 | 16 |
| Spraying width | M | 26.8 | 26.8 | |
| Syetem parameter | Main drive model | motor | electromotor | |
| Auxiliary dirve mode | Dieset engine | Dieset engine | ||
| Motor rated power | kw | 55 | 55 | |
| Voltage | v | 380 | 380 | |
| Concrete spraying capacity | m3/h | 25 | 30 | |
| The chassis parameters | Chassis model | CDW1160HA1R5 | CDW1160HA1R5 | |
| Exhaust emission | Nation V | Nation V | ||
| The whole | mm | 9200 2460 3670 | 9200 2460 3670 |
Construction case
Online booking