| Item | 单位 Unit | 参数 Parameter |
| Foam cement delivery | m³/h | 100 |
| Main motor power | kw | 15 |
| Air compressor motor power | kw | 7.5 |
| Mixing tank motor power | kw | 5.5 |
| Mixing tank height | mm | 1100 |
| Three mixing tank volume | m³ | 2 |
| Host size | mm | 4600×2500×2200 |
| Host weight | kg | 3400 |
| Maximum conveying distance | m | 水平500 垂直100 |
Whole machine profile
oam concrete filling production equipment CSP100 is a foam system, metering systems, hybrid systems, pumping systems, operating systems in one of the large amount of light soil production prepared, is my company for the large mount of foam concrete filling project, requiring equipment construction speed, high construction efficiency, stable
Online booking