技术参数:
| 项目 Item | 单位 Unit | 参数 Parameter | ||
|
整机性能 The machine performance |
理论排量 Theory of displacement | 高压 | m3/h | 30 |
| 低压 | 60 | |||
| 理论输送压力 Theoretical conveying pressure | 高压 | Mpa | 12.5 | |
| 低压 | 7 | |||
| 泵送次数 Number of pumping | 高压 | 次/ min | 13 | |
| 低压 | 22 | |||
| 理论输送距离 Theoretical transport distance | 垂直 | m | 150 | |
| 水平 | m | 300 | ||
| 分配阀形式 Distribution valve type | S管阀 | |||
| 输送缸规格 Delivery cylinder specification | mm | φ200×1200 | ||
| 主油缸规格 Specification of main cylinder | mm | φ125/φ80×1200 | ||
| 油箱容积 Tank volume | L | 300 | ||
| 料斗容积 Bucket capacity | L | 600 | ||
| 上料高度 Feeding height | mm | 1400 | ||
| 出料口直径 Outlet diameter | mm | φ150 | ||
| 输送管内径 Outlet diameter | mm | φ125 | ||
|
动力系统 Power system |
电机功率 The motor power | Kw | 75 | |
| 额定转速 Rated speed | r/ min | 1480 | ||
|
液压系统 The hydraulic system |
液压油路形式 Hydraulic oil circuit form | 开式油路 | ||
| 泵送系统最高油压 Maximum oil pressure of pumping system | MPa | 32 | ||
| 搅拌系统最高油压 Maximum oil pressure of stirring system | MPa | 12 | ||
| 最高搅拌转速 Maximum stirring speed | r/ min | 24 | ||
|
其它参数 The other parameters |
混凝土坍落度范围 Concrete skump range | mm | 80~200 | |
| 允许最大骨料粒径 Maximum aggregate size allowed | mm | 卵石50,碎石40 | ||
| 外形尺寸(长×宽×高) Overall size (length× width × height) | mm | 5270×1860×1880 | ||
| 主机质量 Quality of the host | Kg | 5300 | ||
| 拖行速度 Towing line speed | Km/h | |||
在线预订